Please

 enable

 images

 for

 proper

 viewing.
Earn a $50 Heart of Dixie Harley-Davidson Gift Certificate

Dear Valued Heart of Dixie Harley-Davidson Customer,

Business has really been great!

We’ve taken in many trades recently and they need to go to make room for the new ones coming in every day. These bikes are fully serviced, ready to ride, and most are priced “under book value”. If you know of someone who is interested, send them in with the coupon below, and when that person takes delivery of one of these bikes, we will give you a $50.00 Heart of Dixie HD Gift Certificate.

CALL (205) 560-1234 AND ASK FOR SALES

These are some of our used bikes in inventory as of October 14, 2008.


Dyna
2007 Street Bob, FXDB, #315654, 9552 miles, $12,395

Sportster
2008 XL1200C, #436328, 6901 miles, $10,495

V-Rods
2007 VRSCAW, #806952, 2891 miles, $14,295
2008 VRSCDX-A, Night Rod Special, #810659, 4823 miles, $16,495

Softails
1994 Heritage Classic,FLSTC, #021763, 45,233 miles, $8,995
1998 Springer, FXSTS, #010073, 14,259 miles, $9,595
2001 Springer, FXSTS, #027904, 31,000 miles, $17,495
2007 Softail Custom, FXSTC, #038787, 6,928 miles, $15,995
2007 Fat Boy, FLSTF, #091244, 1,250 miles, $16,495
2006 Heritage Classic, FLSTC, #012950, 9,679 miles, $16,295
2007 Heritage Classic, FLSTC, #022312, 15,807 miles, $17,695
2008 Heritage Classic, FLSTC, #071223, 2,193 miles, $18,395

Touring
2007 Road King, FLHR-P, #693572, 4,843 miles, $16,995
2005 Road Glide, FLTR, #605293, 20,529, $14,500
2008 Street Glide, FLHX-Anniv.Ed., #606628, 3,362 miles, $20,895
2007 Ultra Classic, FLHTCU, #614409, 21,204 miles, $18,895


Metrics / Others
2007 Ridley Classic-Automatic, #327016, 126 miles, $13,495
2004 Honda VTR 100F, #600080, 11,011 miles, $5,595
2007 Yamaha XVS 1300T, #00016, 16,648 miles, $9,195
2007 Ducati Monster S4R, #099567, 4,419 miles, $10,985



Click on Harley Logo to Print Referal Slip for $50 Gift Certificate

Heart of Dixie Harley-Davidson
333 Cahaba Valley Parkway
Pelham, AL 35124
www.heartofdixiehd.com
Click here for store hours and map.

To subscribe to this newsletter, click here.

This newsletter is powered by PowerSports Network Inc.